<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Rife Machine Royal Rife Machine History Exposed</title>
	<atom:link href="http://www.rifesecrets.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rifesecrets.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Makes a Rife Machine Tick?</title>
		<link>http://www.rifesecrets.com/royal-rife-machine/what-makes-a-rife-machine-tick</link>
		<comments>http://www.rifesecrets.com/royal-rife-machine/what-makes-a-rife-machine-tick#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:03:45 +0000</pubDate>
		<dc:creator>Joshua Parker</dc:creator>
				<category><![CDATA[Royal Rife Machine]]></category>
		<category><![CDATA[rife]]></category>
		<category><![CDATA[rife conference]]></category>
		<category><![CDATA[rife frequencies]]></category>
		<category><![CDATA[rife generator]]></category>
		<category><![CDATA[rife machine]]></category>
		<category><![CDATA[rife machines]]></category>
		<category><![CDATA[royal raymond rife]]></category>
		<category><![CDATA[royal rife]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[what makes a rife machine tick]]></category>

		<guid isPermaLink="false">http://www.rifesecrets.com/?p=81</guid>
		<description><![CDATA[Okay, so they don&#8217;t really tick &#8211; but there are so many different types of &#8220;Rife Machines&#8221; out there nowadays that it can get hard to understand what makes one better from another. Since I get these kind of questions all the time I decided to make a short video to explain some important things [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Okay, so they don&#8217;t really tick &#8211; but there are so many different types of &#8220;<a title="Rife Machine" href="http://www.rifesecrets.com/rife-machine-royal-rife-was-an-optical-genius-on-the-level-of-nikola-tesla">Rife Machines</a>&#8221; out there nowadays that it can get hard to understand what makes one better from another. Since I get these kind of questions all the time I decided to make a short video to explain some important things you should know about the idea of a <a title="rife machine" href="http://www.rifesecrets.com/rife-machine-royal-rife-was-an-optical-genius-on-the-level-of-nikola-tesla">rife machine</a> so you&#8217;ll be informed.</p>
<p>The point here is to not get caught up in anything that&#8217;s hyped up. Fact is that this technology was somewhat lost and we are only now bringing it back to life. You might even be surprised to know that a huge amount of progress has been made in the last couple years (even *since* the last Rife Conference in Seattle) in understanding how to duplicate <a title="Beam Ray Rife Machine" href="http://www.rifesecrets.com/rife-machine-beam-rays-corporation">Rife&#8217;s Frequencies</a>.</p>
<p>So check out my new video and let me know what you think of it by typing in your comment below the video.</p>
<div align="center"><img src="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rifesecrets.com/royal-rife-machine/what-makes-a-rife-machine-tick/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
<enclosure url="http://rifevideos.s3.amazonaws.com/RifePioneers-PPTVideo.mp4" length="11158916" type="video/mp4" />
		</item>
		<item>
		<title>Oops &#8211; that report wasn&#8217;t quite ready to publish&#8230;</title>
		<link>http://www.rifesecrets.com/royal-rife-machine/oops-that-report-wasnt-quite-ready-to-publish</link>
		<comments>http://www.rifesecrets.com/royal-rife-machine/oops-that-report-wasnt-quite-ready-to-publish#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:52:16 +0000</pubDate>
		<dc:creator>Joshua Parker</dc:creator>
				<category><![CDATA[Royal Rife Machine]]></category>
		<category><![CDATA[couple days]]></category>
		<category><![CDATA[couple weeks]]></category>
		<category><![CDATA[dna structure]]></category>
		<category><![CDATA[frequency patterns]]></category>
		<category><![CDATA[historical document]]></category>
		<category><![CDATA[members area]]></category>
		<category><![CDATA[oops 8211 that report wasn8217t quite ready to publish8230]]></category>
		<category><![CDATA[rife frequencies]]></category>
		<category><![CDATA[rife machine]]></category>
		<category><![CDATA[royal rife]]></category>

		<guid isPermaLink="false">http://www.rifesecrets.com/?p=39</guid>
		<description><![CDATA[We had a bit of a misunderstanding &#8211; I was recently working on restoring an old historic document and my webmaster thought that I had already published it. Then when he updated this site he copied over the info from the page that I was working on for when the historic document was ready. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We had a bit of a misunderstanding &#8211; I was recently working on restoring an old historic document and my webmaster thought that I had already published it. Then when he updated <span style="text-decoration: underline;"><em>this site</em></span> he copied over the info from the page that I was working on for when the historic document was ready.</p>
<p>Yes, it&#8217;s been quite a busy last couple weeks&#8230;</p>
<p>I promise to get that report in the members area in the next couple days!</p>
<p>But if you signed up you probably noticed that there was already some great info in the members area &#8211; in fact similar information is currently being sold on other websites for many hundreds of dollars!</p>
<p>What I&#8217;m talking about is frequencies &#8211; So why would anyone want to pay money for frequencies?</p>
<p>These are special frequency patterns calculated from the DNA Structure of disease organisms in order to destroy them. This report is already in the members area.</p>
<p>The other historical document will be in there very soon!</p>
<p>And if this is new to you (or even if it&#8217;s not) and you want to learn more about how this stuff works follow me and I&#8217;ll show you&#8230;</p>
<p>- Joshua Parker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rifesecrets.com/royal-rife-machine/oops-that-report-wasnt-quite-ready-to-publish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-SCAN TOUCH Frequency Generator and F-SCANT Software</title>
		<link>http://www.rifesecrets.com/royal-rife-machine/f-scan-touch-frequency-generator-and-f-scant-software</link>
		<comments>http://www.rifesecrets.com/royal-rife-machine/f-scan-touch-frequency-generator-and-f-scant-software#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:05:04 +0000</pubDate>
		<dc:creator>Joshua Parker</dc:creator>
				<category><![CDATA[Royal Rife Machine]]></category>
		<category><![CDATA[electro-analysis device]]></category>
		<category><![CDATA[frequency generator]]></category>
		<category><![CDATA[fscan touch frequency generator and fscant software]]></category>
		<category><![CDATA[generator software]]></category>
		<category><![CDATA[hard earned money]]></category>
		<category><![CDATA[lower priced analysis]]></category>
		<category><![CDATA[microbial signatures]]></category>
		<category><![CDATA[rife frequency generator]]></category>
		<category><![CDATA[scan touch]]></category>
		<category><![CDATA[touch frequency generator]]></category>

		<guid isPermaLink="false">http://www.rifesecrets.com/royal-rife-machine-royal-rife-machine-history-exposed/35</guid>
		<description><![CDATA[This is basically an &#8220;entry level&#8221; electro-analysis device that is designed to try to pick up microbial signatures. It&#8217;s been updated a few generations but IMHO lacks the sophistication to give you consistent readings. Unfortunately you get what you pay for sometimes and these are actually some of the lower priced analysis devices in a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is basically an &#8220;entry level&#8221; electro-analysis device that is designed to try to pick up microbial signatures. It&#8217;s been updated a few generations but IMHO lacks the sophistication to give you consistent readings. Unfortunately you get what you pay for sometimes and these are actually some of the lower priced analysis devices in a field which has introduced some major advances in recent years. It&#8217;s rather difficult for FScan to compete.</p>
<p>Whatever device you choose to use make sure that it can give you the same data twice with the same individual &#8211; if it can&#8217;t I&#8217;d suggest it isn&#8217;t scientific quality and you might want to think twice about investing your hard earned money on it.</p>
<p>I hope you like the video anyway <img src='http://www.rifesecrets.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>F-SCAN TOUCH frequency generator driven by the computer. DIRP transfered to the F-SCAN COMPACT.</p>
<p>&nbsp;</p>
<p><strong>Click here to watch the video</strong> (10:01)</p>
<p>Submitted By: Metacafe Affiliate U</p>
<p>Tags:<br />
Clark   Compact   F-scan   Frequency   Fscan   Generator   Rife</p>
<p>Categories: How To</p>
<p><a href="http://www.metacafe.com/watch/yt-ZrLNJmyLkno/f_scan_touch_frequency_generator_and_f_scant_software/" target="_blank">More info&#8230;.</a></p>
<p><object style="width: 400px; height: 323px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.metacafe.com/fplayer/yt-ZrLNJmyLkno/f_scan_touch_frequency_generator_and_f_scant_software.swf" /><param name="wmode" value="transparent" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed style="width: 400px; height: 323px;" width="320" height="240" type="application/x-shockwave-flash" src="http://www.metacafe.com/fplayer/yt-ZrLNJmyLkno/f_scan_touch_frequency_generator_and_f_scant_software.swf" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p><small><a title="Rife Machine And It&#039;s Frequencies" href="http://technorati.com/tag/Rife+Machine+and+It%26%23039%3Bs+Frequencies" rel="tag" target="_blank" class="broken_link">Rife Machine And It&#8217;s Frequencies</a></small></p>
<p>rife frequency generator software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rifesecrets.com/royal-rife-machine/f-scan-touch-frequency-generator-and-f-scant-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

